VALUES & ECONOMY
Crop sell prices, rarity tiers, and trading value guides.
Community data. Average and floor values are from early in-game data and have not yet been independently verified. Values shown are at base weight (1 kg) — heavier crops sell for more because value scales with weight squared.
| CROP | RARITY | AVG VALUE | FLOOR | SEED PRICE |
|---|---|---|---|---|
| Mushroom | Epic | 13.0k | 11.7k | 15,000 / 69 |
| Moon Bloom | Super | 9.0k | 8.1k | 65,000,000 / 1349 |
| Lotus | Mythic | 6.5k | 5.9k | 899 |
| Dragon's Breath | Super | 3.4k | 3.1k | 90,000,000 / 1499 |
| Venus Flytrap | Mythic | 3.0k | 2.7k | 7,000,000 / 799 |
| Ghost Pepper | Mythic | 2.5k | 2.3k | TBA |
| Beanstalk | Mythic | 2.0k | 1.8k | 1199 |
| Sunflower | Legendary | 1.8k | 1.6k | 5,000,000 / 599 |
| Poison Ivy | Legendary | 1.7k | 1.5k | 99 |
| Romanesco | Mythic | 1.5k | 1.4k | 99 |
| Pomegranate | Mythic | 900 | 812 | 12,000,000 / 999 |
| Poison Apple | Mythic | 900 | 812 | 25,000,000 / 1299 |
| Bamboo | Rare | 800 | 722 | 700 / 17 |
| Glow Mushroom | Epic | 700 | 632 | TBA |
| Pumpkin | Uncommon | 350 | 316 | 34 |
| Cherry | Legendary | 350 | 316 | 1,200,000 / 479 |
| Acorn | Legendary | 200 | 180 | 700,000 / 379 |
| Horned Melon | Mythic | 200 | 180 | TBA |
| Dragon Fruit | Legendary | 150 | 135 | 120,000 / 239 |
| Thorn Rose | TBA | 140 | 126 | 229 |
| Pinetree | TBA | 100 | 90 | 99 |
| Mango | Epic | 90 | 81 | 300,000 / 199 |
| Baby Cactus | Rare | 70 | 63 | TBA |
| Coconut | Epic | 60 | 54 | 70,000 / 149 |
| Tulip | Uncommon | 60 | 54 | 40 / 4 |
| Grape | Epic | 45 | 41 | 50,000 / 139 |
| Cactus | Rare | 40 | 36 | 5000 / 79 |
| Banana | Epic | 35 | 32 | 30,000 / 119 |
| Corn | Rare | 34 | 31 | 2500 / 69 |
| Pineapple | Rare | 30 | 27 | 10,000 / 99 |
| Apple | Uncommon | 12 | 11 | 400 / 29 |
| Green Bean | Epic | 10 | 9 | 20,000 / 99 |
| Tomato | Uncommon | 9 | 8 | 200 / 15 |
| Carrot | Common | 5 | 5 | 1 / 3 |
| Blueberry | Common | 5 | 5 | 25 / 12 |
| Strawberry | Common | 3 | 3 | 10 / 7 |
HOW CROP VALUE WORKS
The sell price is calculated from the base value multiplied by the crop's weight squared. A 2 kg crop sells for roughly 4x more than the same crop at 1 kg. Sprinklers increase weight, which is why the crop value calculator and sprinkler method are central to high-end farming.
Mutations apply additional multipliers on top of the base value times weight squared. Stacking a heavy crop with multiple mutations is how the largest payouts are achieved in GAG2.